Platforms and pre-orders
| Platform | Launch | Pre-order | Notes |
|---|---|---|---|
| Steam (PC) | Nov 10 | No pre-order; 10% off week one | Steam Deck Verified (Oct 16) |
| GOG | Nov 10 | — | Listed in the official FAQ |
| PlayStation 5 | Nov 10 | Live since Oct 6 | Discount on select platforms |
| Xbox Series X|S | Nov 10 | Live since Oct 27 | Day one on Game Pass; Xbox store shows $7.19 pre-order |
| Nintendo Switch / Switch 2 | Nov 10 | From Oct 6 in select territories | |
| iOS / Android | Nov 10 | — | Free demo not available on mobile |
Price
£6.39 · $7.99 · €7.49. Auroch: “prices may vary slightly per platform and region.” Cheapest route at launch: Game Pass if you have it, otherwise Steam’s launch-week discount (about $7.19).
The demo stays up until launch
The October demo (two new champions, new weapons) remains on Steam until release. Progress does not carry over — see demo.
Developer
Auroch Digital (Bristol, UK; Warhammer 40,000: Boltgun and Boltgun 2), in partnership with poncle and under licence from Games Workshop. Support: [email protected].